Save $26,500 Commission
$3,500 Flat Fee Selling Option
Save $56,500 Commission
$3,500 Flat Fee Selling Option With No Buyer's Agent
Save $10,000 Commission
2% Full Service Selling Option
Save $40,000 Commission
2% Full Service Selling Option With No Buyer's Agent
| Money Received Prior to Paying Off Mortgage: | $959,161 |
| Total Closing Costs: | $40,839 |
| Seller's Agent Commission: | $3,500 |
| Buyer's Agent Commission: | $25,000 |
| G.E.T. Tax on Commissions: | $0 |
| Buyer's Concession: | $0 |
| Escrow: | $2,232 |
| Title Insurance: | $2,407 |
| Conveyance Tax: | $4,000 |
| Survey: | $1,200 |
| Termite Inspection: | $800 |
| Attorney & Recording Fees: | $900 |
| Association Documents: | $0 |
| Professional Cleaning: | $800 |
The closing cost estimate does not include the cost of termite treatment if needed.
View First American's Rate Sheet along with Special Rate Discounts