Su Casa
Save This Property to Receive Automatic Email Updates When the Status Changes
Property Last Viewed: 05/06/2026 08:29 AM, Total Views Today: 0, Total Views: 102
View all new listings in the Su Casa since this property was listed.
The last sale on January 20, 2026, used Conventional financing, so it is not an assumable mortgage.
Listed previously on October 29, 2025 for $325,000. View Details
Listed previously on August 30, 2025 for $345,000. View Details
Listed previously on March 24, 2025 for $349,000. View Details
Listed previously on September 21, 2024 for $349,000. View Details
Listed previously on January 3, 2012 for $150,000. View Details
Listed previously on March 19, 2010 for $122,500. View Details
Listed previously on March 18, 2008 for $230,000. View Details
Listed previously on February 18, 2007 for $248,000. View Details
Listed previously on February 8, 2006 for $238,000. View Details
Listed previously on September 6, 2004 for $159,900. View Details
Listed previously on January 19, 1996 for $134,000. View Details
Listed previously on December 4, 1994 for $150,000. View Details
Listed previously on May 20, 1993 for $170,000. View Details
Listed previously on January 31, 1992 for $135,000. View Details
Fell out of escrow or Temporarily Withdrawn 5 times. View Details
Price Decreased 5 times. View Details
Withdrawn 1 time. View Details
Expired 4 times. View Details
Not in good condition.
There are 0 buildings in the same neighborhood with similar units for sale.
There are 0 buildings in the same region with similar units for sale.
There were 16 units sold in the last 2 years in the Su Casa building.
Details * Showing Request with 20% Rebate * Top * 1 * Next
Click on any photo to view the next photo.
Details * Showing Request with 20% Rebate * Top * 2 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 3 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 4 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 5 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 6 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 7 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 8 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 9 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 10 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 11 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 12 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 13 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 14 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 15 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 16 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 17 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 18 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 19 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 20 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 21 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 22 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 23 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 24 * Previous * Next

Details * Showing Request with 20% Rebate * Top * 25 * Previous
Top of Page * Showing Request with 20% Rebate * Questions?
| MLS#: | 202416611 * Questions? |
| Status: | Sold for $235,000 on 08-20-2024. Financing: Cash. See History |
| Price: | $229,000 |
| Monthly: | $ 1,923.24 Update the default down payment and interest rate |
| Monthly payment estimate for $ 229,000 price, 10% down, 6.87% interest rate, 30 year loan, $ 79 taxes, and $ 491 fees. Insurance not included. | |
| Beds: | 3 Baths: 1 Half: 0 Parking Spaces: 1 |
| Living Sq Ft: | 799 |
| Land Tenure: | FS - Fee Simple |
| Total Fees: | $491 |
| Lanai Sq Ft: | 0 |
| Address: | 94-245 Leowahine Street 3002 Waipahu HI 96797 |
| Region: | Waipahu - Activity |
| Neighborhood: | Waipahu-Lower - Activity |
| Street: | Leowahine - Activity * Leowahine Street 3002 Stats |
| Building Name: | Activity in Su Casa * Su Casa Stats |
| Statistics: | Live Building Stats |
| Showing: | Showing Request with 20% Rebate |
| Original: | $229,000 |
| Change: | $0 0.00% |
| Parcel#: | 1-9-4-028-026-0110 |
| Link: | Tax Info/Plat Map/Parcel Map/Sketch |
| Days: | 10 days in Active or In Escrow Showing |
| Date: | Listed: 07-24-2024 |
| Date: | Status Change: 08-21-2024 |
| Year Built: | 1968 Remodeled: |
| View: | None |
| Frontage: | Other |
| Monthly Tax: | $79 Year: 2023 |
| Land: | FS - Fee Simple |
| Condition: | Fair |
| Description: | |
|
**No Open Houses** Offers due 8/1, 9:00pm. Looking for a smart investment? Priced well under $250K, you will not find anything else like this! This 3-bedroom, 1-bath unit in the gated Su Casa community is full of potential and ready for your personal touch. Located on the top floor, you’ll love the cool breezes that flow through the unit, keeping it comfortable all year round. Plus, it comes with its own convenient parking spot. Inside, the unit offers a spacious layout with plenty of natural light. The living room is perfect for relaxing or entertaining, and the kitchen has ample cabinet and counter space. The three bedrooms provide enough room for everyone including guests, or even a home office. The bathroom is well-sized and functional, ready for you to add your own style. Stationed right in the heart of Waipahu, you’ll be close to everything you need: easy freeway access, a variety of restaurants, grocery stores for everyday essentials, golf courses for exercise, parks & playgrounds for fun, and of course schools for all ages. With so many amenities and a prime location, this unit is an ideal investment opportunity. Don’t miss out on the chance to make it yours today! |
|
| Inclusions:
None
Amenities: Community Laundry, Wall/Fence Utilities: Construction: Concrete Lot Features: Floor: Hardwood, Laminate, Vinyl Disclosures: Property Disclosure Stmt, See Remarks Land Recorded: Regular System Furnished: None Possession: At Closing Terms: Cash, Conventional Sale Conditions: None Pet Friendly: No Occupancy: 61% Number of Parking Spaces: 1 Parking Spaces Number: 20 Floor Number: 3 Elevators: Management Company Name & Phone: Associa 808-837-5256 |
|
| Sold Price: | $235,000 Loan Type: Cash |
| Concession: | |
| Closed: | 08-20-2024 |
| Sold Ratio: | 103% |
| Days Sold: | 27 |
| Land: | $102,800 |
| Building: | $200,700 |
| Assessed Total: | $303,500 |
| Assessed Ratio: | 75.45% |
| Pool: | |
| Location: | |
| Parking: | Assigned, Open - 1 |
| District Locator: | DOE Locator to Confirm District |
| Area Total: | 165,746 |
| Acres: | 3.8050 |
| Topography: | |
| Building Style: | Low-Rise 6 or Less Stories |
| Building: | Su Casa |
| New Const: | No |
| Maint. Fee: | $491 |
| Assoc. Fee: | $0 |
| Other Fee: | $0 |
| Includes: | Other Common Expenses, Sewer, Water |
| Total Fees: | $491 |
| Exemption: | 0 |
| Other: | 0 |
| Lanai Sq Ft: | 0 |
| Garage Sq Ft: | 0 |
| Avg Sq Ft Living: | $286.61 |
| Security: | Gated Community, Key |
| Rental Income: | $0 |
| Zoning: | 12 - A-2 Medium Density Apartme |
| Flood Zone: | Zone D * Check if this property is in a Flood Zone |
| Tsunami Zone: | Check if this property is in a Tsunami Zone * Tsunami Info * Oahu Tsunami Map |
| Roofing: | |
| Set-Backs: | Roads: |
| Easements: | |
| Links: | |
| Google Maps * Supermarkets * Schools * Private Schools * Hospitals * Restaurants * Gyms * Shopping * Attractions * Beaches * Churches * Tax Info including a Plat Map PDF and GIS Parcel Map and Building Sketch | |
| Commuting: | |
| Waikiki * Downtown * Ala Moana * Airport * Kapolei * Hawaii Kai * Kailua Town * Windward Mall * Waikele * North Shore | |
| Barbers Point * Camp Smith * Fort Shafter * Hickam * Lualualei * K-Bay Marine * Pearl Harbor * Schofield * Tripler * Wheeler * VA Mortgage Info | |
| Closing Cost Calculators: | |
| Buyer's Closing Cost Calculator to estimate the buyer's closing cost. | |
| Seller's Closing Cost Calculator to estimate the seller's closing cost. | |
Top of Page * Showing Request with 20% Rebate * Questions?
|
|
|||||||||
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
| 01-20-2026 | 202524246 | Sold | In Escrow Showing | Sold | $325,000 | $320,000 | $305,000 | $99,100 | $206,400 |
| 12-22-2025 | 202524246 | Active Under Contract | Active | In Escrow Showing | $325,000 | $320,000 | $305,000 | $99,100 | $206,400 |
| 10-29-2025 | 202524246 | New Listing | Active | Active | $325,000 | $320,000 | $305,000 | $99,100 | $206,400 |
| 10-20-2025 | 202518887 | Cancelled | Active | Cancelled | $329,000 | $0 | $305,500 | $99,100 | $206,400 |
| 09-24-2025 | 202518887 | Price Decrease | $345,000 | $329,000 | $329,000 | $0 | $305,500 | $99,100 | $206,400 |
| 08-30-2025 | 202518887 | New Listing | $345,000 | Active | $329,000 | $0 | $305,500 | $99,100 | $206,400 |
| 08-30-2025 | 202518887 | $345,000 | $345,000 | $329,000 | $0 | $305,500 | $99,100 | $206,400 | |
| 08-19-2025 | 202421368 | Cancelled | Expired | Cancelled | $349,000 | $0 | $303,500 | $102,800 | $200,700 |
| 08-18-2025 | 202507543 | Cancelled | Active | Cancelled | $338,000 | $0 | $303,500 | $102,800 | $200,700 |
| 06-06-2025 | 202507543 | Price Decrease | $349,000 | $338,000 | $338,000 | $0 | $303,500 | $102,800 | $200,700 |
| 03-24-2025 | 202507543 | New Listing | $349,000 | Active | $338,000 | $0 | $303,500 | $102,800 | $200,700 |
| 03-22-2025 | 202421368 | Expired | Active | Expired | $349,000 | $0 | $303,500 | $102,800 | $200,700 |
| 03-04-2025 | 202421368 | Back On Market | In Escrow Showing | Active | $349,000 | $0 | $303,500 | $102,800 | $200,700 |
| 09-29-2024 | 202421368 | Active Under Contract | Active | In Escrow Showing | $349,000 | $0 | $303,500 | $102,800 | $200,700 |
| 09-21-2024 | 202421368 | New Listing | Active | Active | $349,000 | $0 | $303,500 | $102,800 | $200,700 |
| 08-21-2024 | 202416611 | Sold | In Escrow Showing | Sold | $229,000 | $235,000 | $303,500 | $102,800 | $200,700 |
| 08-03-2024 | 202416611 | Active Under Contract | Active | In Escrow Showing | $229,000 | $235,000 | $303,500 | $102,800 | $200,700 |
| 07-24-2024 | 202416611 | New Listing | Active | Active | $229,000 | $235,000 | $303,500 | $102,800 | $200,700 |
| 01-26-2012 | 1200076 | Withdrawn | Active | Cancelled | $150,000 | $0 | $173,800 | $32,800 | $141,000 |
| 01-26-2012 | 1200076 | Back On Market | In Escrow Showing | Active | $150,000 | $0 | $173,800 | $32,800 | $141,000 |
| 01-19-2012 | 1200076 | Active Continue to Show | Active | In Escrow Showing | $150,000 | $0 | $173,800 | $32,800 | $141,000 |
| 01-03-2012 | 1200076 | New Listing | Active | Active | $150,000 | $0 | $173,800 | $32,800 | $141,000 |
| 06-28-2010 | 1003687 | Sold | Active | Sold | $122,500 | $123,000 | $220,600 | $38,800 | $181,800 |
| 03-30-2010 | 1003687 | Pending | Active | In Escrow Not Showing | $122,500 | $123,000 | $220,600 | $38,800 | $181,800 |
| 03-19-2010 | 1003687 | New Listing | Active | Active | $122,500 | $123,000 | $220,600 | $38,800 | $181,800 |
| 02-01-2009 | 2804778 | Expired | Active | Expired | $215,000 | $0 | $220,000 | $51,200 | $168,800 |
| 09-06-2008 | 2804778 | Price Decrease | $220,000 | $215,000 | $215,000 | $0 | $220,000 | $51,200 | $168,800 |
| 07-11-2008 | 2804778 | Price Decrease | $230,000 | $220,000 | $215,000 | $0 | $220,000 | $51,200 | $168,800 |
| 03-20-2008 | 2804778 | New Listing | $230,000 | Active | $215,000 | $0 | $220,000 | $51,200 | $168,800 |
| 01-01-2008 | 2703946 | Expired | Active | Expired | $240,000 | $0 | $153,000 | $51,200 | $101,800 |
| 10-17-2007 | 2703946 | Price Decrease | $248,000 | $240,000 | $240,000 | $0 | $153,000 | $51,200 | $101,800 |
| 02-19-2007 | 2703946 | New Listing | $248,000 | Active | $240,000 | $0 | $153,000 | $51,200 | $101,800 |
| 01-01-2007 | 2603007 | Expired | Active | Expired | $260,000 | $0 | $115,500 | $16,800 | $98,700 |
| 03-26-2006 | 2603007 | Price Increase | $238,000 | $260,000 | $260,000 | $0 | $115,500 | $16,800 | $98,700 |
| 02-09-2006 | 2603007 | New Listing | $238,000 | Active | $260,000 | $0 | $115,500 | $16,800 | $98,700 |
| 08-23-2005 | 2414161 | Sold | $238,000 | Sold | $159,900 | $156,000 | $60,800 | $16,800 | $44,000 |
| 05-26-2005 | 2414161 | Pending | Active | In Escrow Not Showing | $159,900 | $156,000 | $60,800 | $16,800 | $44,000 |
| 05-06-2005 | 2414161 | Back On Market | Active | Active | $159,900 | $156,000 | $60,800 | $16,800 | $44,000 |
| 04-01-2005 | 2414161 | Pending | Active | In Escrow Not Showing | $159,900 | $156,000 | $60,800 | $16,800 | $44,000 |
| 03-18-2005 | 2414161 | Back On Market | In Escrow Showing | Active | $159,900 | $156,000 | $60,800 | $16,800 | $44,000 |
| 03-15-2005 | 2414161 | Active Continue to Show | Active | In Escrow Showing | $159,900 | $156,000 | $60,800 | $16,800 | $44,000 |
| 03-11-2005 | 2414161 | Back On Market | In Escrow Showing | Active | $159,900 | $156,000 | $60,800 | $16,800 | $44,000 |
| 02-06-2005 | 2414161 | Active Continue to Show | Active | In Escrow Showing | $159,900 | $156,000 | $60,800 | $16,800 | $44,000 |
| 09-07-2004 | 2414161 | New Listing | Active | Active | $159,900 | $156,000 | $60,800 | $16,800 | $44,000 |
Top of Page * Showing Request with 20% Rebate * Questions?
Best Comparable Properties by Building
Similar Properties Sorted by Smallest Price Difference First
Listings in Waipahu-Lower Neighborhood
View listings near this one sorted by the closest listing on the top: 1 Mile, 2 Miles, 3 Miles, 4 Miles, 5 Miles
Top of Page * Showing Request with 20% Rebate * Questions?
![]() |
|
Tax Info including a Plat Map PDF and GIS Parcel Map Department of Planning & Permitting All Permits Tax Records and Property History in this Neighborhood |
View a map of Sex Offenders for this Zip Code
Top of Page * Showing Request with 20% Rebate * Questions?
Add to Daily Watch List by Parcel Number
Top of Page * Showing Request with 20% Rebate * Questions?
View this property's location * Top of Page
View Nearby Schools on Google Maps - Preschools, Elementary Schools, Middle Schools, or High Schools
View Nearby Parks, Farmer's Markets, and Best Restaurants on Google Maps
Directions from this property to nearest Grocery Store, Hospital, Gas Station, Beach Park, and Park
View Waipahu-Lower Neighborhood Boundary
All Neighborhood Boundaries in the Waipahu Region
Top of Page * Showing Request with 20% Rebate * Questions?
Elementary Schools, Middle Schools, High Schools, Charter Schools, Private Schools, Preschools
Top of Page * Showing Request with 20% Rebate * Questions?
View Beach Access Points All Over Oahu including Street View, Directions, and Facilities Info
Top of Page * Showing Request with 20% Rebate * Questions?
|
|
|
| Neighborhoods Near Waipahu-lower Shown on Google Earth | |
![]() |
|
Top of Page * Showing Request with 20% Rebate * Questions?
Top of Page * Showing Request with 20% Rebate * Questions?
View OahuRE Mortgage and Interest Savings Calculator
Save $59,938.56 of interest charges by adding an extra payment of $100 per month. View details from the link above.
Rate: |
6.12% | 6.37% | 6.62% | 6.87% | 7.12% | 7.37% | 7.62% | 7.87% | 8.37% |
0% Down |
$1,391 | $1,428 | $1,466 | $1,504 | $1,542 | $1,581 | $1,620 | $1,660 | $1,740 |
3.5% Down |
$1,342 | $1,378 | $1,414 | $1,451 | $1,488 | $1,526 | $1,563 | $1,602 | $1,679 |
10% Down |
$1,252 | $1,285 | $1,319 | $1,353 | $1,388 | $1,423 | $1,458 | $1,494 | $1,566 |
20% Down |
$1,113 | $1,142 | $1,172 | $1,203 | $1,234 | $1,265 | $1,296 | $1,328 | $1,392 |
30% Down |
$973 | $1,000 | $1,026 | $1,053 | $1,079 | $1,107 | $1,134 | $1,162 | $1,218 |
40% Down |
$834 | $857 | $879 | $902 | $925 | $949 | $972 | $996 | $1,044 |
50% Down |
$695 | $714 | $733 | $752 | $771 | $790 | $810 | $830 | $870 |
Top of Page * Showing Request with 20% Rebate * Questions?
Last 7 days of crime (you can then change it to go back further)
Top of Page * Showing Request with 20% Rebate * Questions?
Listing courtesy of eXp Realty
| Active means currently for sale. Active Under Contract means in escrow but still showing and looking for offers. Pending means in escrow and not looking for offers. Hold means the property is temporarily off the market. Cancelled means it is off the market. |
Buyer's rebate is 20% of our commission when we represent the buyer. Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd. Active listings last updated on 05.09.26. Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent and we offer you are 20% rebate on our commission. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation. The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference |
