Pacific Grand
Save This Property to Receive Automatic Email Updates When the Status Changes
Property Last Viewed: 05/07/2026 08:01 PM, Total Views Today: 0, Total Views: 337
View all new listings in the Pacific Grand since this property was listed.
The last sale on May 1, 2025, used Cash financing, so it is not an assumable mortgage.
Listed previously on December 1, 2023 for $284,000. View Details
Listed previously on April 20, 2020 for $270,000. View Details
Listed previously on April 30, 2004 for $116,000. View Details
Fell out of escrow or Temporarily Withdrawn 6 times. View Details
Price Decreased 7 times. View Details
There are 5 buildings in the same neighborhood with similar units for sale.
There are 29 buildings in the same region with similar units for sale.
There were 25 units sold in the last 2 years in the Pacific Grand building.
Details * Showing Request with 20% Rebate * Top * 1 * Next
Click on any photo to view the next photo.
Details * Showing Request with 20% Rebate * Top * 2 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 3 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 4 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 5 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 6 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 7 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 8 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 9 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 10 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 11 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 12 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 13 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 14 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 15 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 16 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 17 * Previous * Next

Details * Showing Request with 20% Rebate * Top * 18 * Previous
Top of Page * Showing Request with 20% Rebate * Questions?
| MLS#: | 202417163 * Questions? |
| Status: | Sold for $246,000 on 05-01-2025. Financing: Cash. See History |
| Price: | $247,000 |
| Monthly: | $ 1,936.61 Update the default down payment and interest rate |
| Monthly payment estimate for $ 247,000 price, 10% down, 6.87% interest rate, 30 year loan, $ 72 taxes, and $ 405 fees. Insurance not included. | |
| Beds: | 0 Baths: 1 Half: 0 Parking Spaces: 0 |
| Living Sq Ft: | 401 |
| Land Tenure: | FS - Fee Simple |
| Total Fees: | $405 |
| Lanai Sq Ft: | 47 |
| Address: | 747 Amana Street 607 Honolulu HI 96814 |
| Region: | Metro - Activity |
| Neighborhood: | Ala Moana - Activity |
| Street: | Amana - Activity * Amana Street 607 Stats |
| Building Name: | Activity in Pacific Grand * Pacific Grand Stats |
| Statistics: | Live Building Stats |
| Showing: | Showing Request with 20% Rebate |
| Original: | $285,000 |
| Change: | $-38,000 -13.33% |
| Parcel#: | 1-2-3-021-025-0061 |
| Link: | Tax Info/Plat Map/Parcel Map/Sketch |
| Days: | 127 days in Active or In Escrow Showing |
| Date: | Listed: 07-31-2024 |
| Date: | Status Change: 05-01-2025 |
| Year Built: | 1968 Remodeled: 2019 |
| View: | City |
| Frontage: | |
| Monthly Tax: | $72 Year: 2024 |
| Land: | FS - Fee Simple |
| Condition: | Above Average |
| Description: | |
|
The Pacific Grand is right in the heart of the Ala Moana area. Conveniently close to Ala Moana Shopping Center, Walmart, Sam's Club, Don Quijote, and many other local shops and restaurants. This studio's windows provide plenty of light and great city views and plenty of rainbows. Excellent opportunity for new buyers or investors. |
|
| Inclusions:
AC Window Unit, Blinds, Book Shelves, Cable TV, Ceiling Fan, Range/Oven, Refrigerator
Amenities: Car Wash, Condo Association Pool, Patio/Deck, Pool on Property, Resident Manager, Restaurant Utilities: Construction: Concrete Lot Features: Floor: Vinyl Disclosures: Pets Allowed (Verify) Land Recorded: Land Court Furnished: Partial Possession: 45 Days or Less, Negotiable Terms: Cash, Conventional, VA Sale Conditions: None Pet Friendly: Yes Occupancy: 18% Number of Parking Spaces: 0 Parking Spaces Number: 0 Floor Number: 6 Elevators: 3 Management Company Name & Phone: Touchstone Properties 808-566-4100 |
|
| Sold Price: | $246,000 Loan Type: Cash |
| Concession: | |
| Closed: | 05-01-2025 |
| Sold Ratio: | 100% |
| Days Sold: | 274 |
| Land: | $20,500 |
| Building: | $252,100 |
| Assessed Total: | $272,600 |
| Assessed Ratio: | 90.61% |
| Pool: | |
| Location: | |
| Parking: | None |
| District Locator: | DOE Locator to Confirm District |
| Area Total: | 31,233 |
| Acres: | 0.7170 |
| Topography: | |
| Building Style: | Cluster Development |
| Building: | Pacific Grand |
| New Const: | No |
| Maint. Fee: | $405 |
| Assoc. Fee: | $0 |
| Other Fee: | $0 |
| Includes: | Electricity, Hot Water, Other Common Expenses, Sewer, Water |
| Total Fees: | $405 |
| Exemption: | 0.00 |
| Other: | 0 |
| Lanai Sq Ft: | 47 |
| Garage Sq Ft: | 0 |
| Avg Sq Ft Living: | $615.96 |
| Security: | Key, Keyed Elevator |
| Rental Income: | $0 |
| Zoning: | 18 - AMX-3 High Density Apt Mix |
| Flood Zone: | Zone X * Check if this property is in a Flood Zone |
| Tsunami Zone: | Check if this property is in a Tsunami Zone * Tsunami Info * Oahu Tsunami Map |
| Roofing: | |
| Set-Backs: | Roads: |
| Easements: | |
| Links: | |
| Google Maps * Supermarkets * Schools * Private Schools * Hospitals * Restaurants * Gyms * Shopping * Attractions * Beaches * Churches * Tax Info including a Plat Map PDF and GIS Parcel Map and Building Sketch | |
| Commuting: | |
| Waikiki * Downtown * Ala Moana * Airport * Kapolei * Hawaii Kai * Kailua Town * Windward Mall * Waikele * North Shore | |
| Barbers Point * Camp Smith * Fort Shafter * Hickam * Lualualei * K-Bay Marine * Pearl Harbor * Schofield * Tripler * Wheeler * VA Mortgage Info | |
| Closing Cost Calculators: | |
| Buyer's Closing Cost Calculator to estimate the buyer's closing cost. | |
| Seller's Closing Cost Calculator to estimate the seller's closing cost. | |
Top of Page * Showing Request with 20% Rebate * Questions?
|
|
|||||||||
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
| 05-01-2025 | 202417163 | Sold | Sold | $247,000 | $246,000 | $272,600 | $20,500 | $252,100 | |
| 04-02-2025 | 202417163 | Pending | Active | In Escrow Not Showing | $247,000 | $246,000 | $272,600 | $20,500 | $252,100 |
| 03-12-2025 | 202417163 | Price Decrease | $252,000 | $247,000 | $247,000 | $246,000 | $272,600 | $20,500 | $252,100 |
| 02-15-2025 | 202417163 | Price Decrease | $257,000 | $252,000 | $247,000 | $246,000 | $272,600 | $20,500 | $252,100 |
| 01-31-2025 | 202417163 | Price Decrease | $265,000 | $257,000 | $247,000 | $246,000 | $272,600 | $20,500 | $252,100 |
| 01-17-2025 | 202417163 | Back On Market | $265,000 | Active | $247,000 | $246,000 | $272,600 | $20,500 | $252,100 |
| 01-08-2025 | 202417163 | Hold | Active | Active | $247,000 | $246,000 | $272,600 | $20,500 | $252,100 |
| 01-08-2025 | 202417163 | Back On Market | Active | Active | $247,000 | $246,000 | $272,600 | $20,500 | $252,100 |
| 12-20-2024 | 202417163 | Pending | Active | In Escrow Not Showing | $247,000 | $246,000 | $272,600 | $20,500 | $252,100 |
| 12-10-2024 | 202417163 | Price Decrease | $275,000 | $265,000 | $247,000 | $246,000 | $272,600 | $20,500 | $252,100 |
| 12-10-2024 | 202417163 | Back On Market | In Escrow Showing | Active | $247,000 | $246,000 | $272,600 | $20,500 | $252,100 |
| 11-26-2024 | 202417163 | Active Under Contract | Active | In Escrow Showing | $247,000 | $246,000 | $272,600 | $20,500 | $252,100 |
| 11-14-2024 | 202417163 | Back On Market | In Escrow Showing | Active | $247,000 | $246,000 | $272,600 | $20,500 | $252,100 |
| 08-30-2024 | 202417163 | Active Under Contract | Active | In Escrow Showing | $247,000 | $246,000 | $272,600 | $20,500 | $252,100 |
| 08-16-2024 | 202417163 | Price Decrease | $285,000 | $275,000 | $247,000 | $246,000 | $272,600 | $20,500 | $252,100 |
| 07-31-2024 | 202417163 | New Listing | $285,000 | Active | $247,000 | $246,000 | $272,600 | $20,500 | $252,100 |
| 05-16-2024 | 202326362 | Sold | In Escrow Showing | Sold | $270,000 | $267,000 | $262,700 | $20,500 | $242,200 |
| 04-18-2024 | 202326362 | Active Under Contract | Active | In Escrow Showing | $270,000 | $267,000 | $262,700 | $20,500 | $242,200 |
| 04-02-2024 | 202326362 | Price Decrease | $278,000 | $270,000 | $270,000 | $267,000 | $262,700 | $20,500 | $242,200 |
| 03-27-2024 | 202326362 | Back On Market | In Escrow Showing | Active | $270,000 | $267,000 | $262,700 | $20,500 | $242,200 |
| 03-22-2024 | 202326362 | Active Under Contract | Active | In Escrow Showing | $270,000 | $267,000 | $262,700 | $20,500 | $242,200 |
| 02-16-2024 | 202326362 | Price Decrease | $284,000 | $278,000 | $270,000 | $267,000 | $262,700 | $20,500 | $242,200 |
| 02-02-2024 | 202326362 | Back On Market | In Escrow Showing | Active | $270,000 | $267,000 | $262,700 | $20,500 | $242,200 |
| 01-25-2024 | 202326362 | Active Under Contract | Active | In Escrow Showing | $270,000 | $267,000 | $262,700 | $20,500 | $242,200 |
| 12-01-2023 | 202326362 | New Listing | Active | Active | $270,000 | $267,000 | $262,700 | $20,500 | $242,200 |
| 07-01-2020 | 202008430 | Sold | Active | Sold | $270,000 | $265,000 | $246,400 | $19,000 | $227,400 |
| 06-07-2020 | 202008430 | In Escrow Not Showing | Active | In Escrow Not Showing | $270,000 | $265,000 | $246,400 | $19,000 | $227,400 |
| 04-20-2020 | 202008430 | New Listing | Active | Active | $270,000 | $265,000 | $246,400 | $19,000 | $227,400 |
| 04-19-2020 | 202008430 | Coming Soon | Active | Active | $270,000 | $265,000 | $246,400 | $19,000 | $227,400 |
| 09-10-2004 | 2414407 | Sold | Active | Sold | $116,000 | $116,000 | $75,900 | $14,800 | $61,100 |
| 09-10-2004 | 2414407 | Pending | Active | In Escrow Not Showing | $116,000 | $116,000 | $75,900 | $14,800 | $61,100 |
| 09-10-2004 | 2414407 | New Listing | Active | Active | $116,000 | $116,000 | $75,900 | $14,800 | $61,100 |
Top of Page * Showing Request with 20% Rebate * Questions?
Best Comparable Properties by Building
Similar Properties Sorted by Smallest Price Difference First
Listings in Ala Moana Neighborhood
View listings near this one sorted by the closest listing on the top: 1 Mile, 2 Miles, 3 Miles, 4 Miles, 5 Miles
Top of Page * Showing Request with 20% Rebate * Questions?
![]() |
|
Tax Info including a Plat Map PDF and GIS Parcel Map Department of Planning & Permitting All Permits Tax Records and Property History in this Neighborhood |
View a map of Sex Offenders for this Zip Code
Top of Page * Showing Request with 20% Rebate * Questions?
Add to Daily Watch List by Parcel Number
Top of Page * Showing Request with 20% Rebate * Questions?
View this property's location * Top of Page
View Nearby Schools on Google Maps - Preschools, Elementary Schools, Middle Schools, or High Schools
View Nearby Parks, Farmer's Markets, and Best Restaurants on Google Maps
Directions from this property to nearest Grocery Store, Hospital, Gas Station, Beach Park, and Park
View Ala Moana Neighborhood Boundary
All Neighborhood Boundaries in the Metro Region
Top of Page * Showing Request with 20% Rebate * Questions?
Elementary Schools, Middle Schools, High Schools, Charter Schools, Private Schools, Preschools
Top of Page * Showing Request with 20% Rebate * Questions?
View Beach Access Points All Over Oahu including Street View, Directions, and Facilities Info
Top of Page * Showing Request with 20% Rebate * Questions?
|
|
|
| Neighborhoods Near Ala Moana Shown on Google Earth | |
![]() |
|
Top of Page * Showing Request with 20% Rebate * Questions?
Top of Page * Showing Request with 20% Rebate * Questions?
View OahuRE Mortgage and Interest Savings Calculator
Save $61,149.55 of interest charges by adding an extra payment of $100 per month. View details from the link above.
Rate: |
6.12% | 6.37% | 6.62% | 6.87% | 7.12% | 7.37% | 7.62% | 7.87% | 8.37% |
0% Down |
$1,500 | $1,540 | $1,581 | $1,622 | $1,663 | $1,705 | $1,747 | $1,790 | $1,877 |
3.5% Down |
$1,447 | $1,486 | $1,525 | $1,565 | $1,605 | $1,645 | $1,686 | $1,727 | $1,811 |
10% Down |
$1,350 | $1,386 | $1,423 | $1,460 | $1,497 | $1,535 | $1,573 | $1,611 | $1,689 |
20% Down |
$1,200 | $1,232 | $1,265 | $1,297 | $1,331 | $1,364 | $1,398 | $1,432 | $1,501 |
30% Down |
$1,050 | $1,078 | $1,107 | $1,135 | $1,164 | $1,194 | $1,223 | $1,253 | $1,314 |
40% Down |
$900 | $924 | $948 | $973 | $998 | $1,023 | $1,048 | $1,074 | $1,126 |
50% Down |
$750 | $770 | $790 | $811 | $832 | $853 | $874 | $895 | $938 |
Top of Page * Showing Request with 20% Rebate * Questions?
Last 7 days of crime (you can then change it to go back further)
Top of Page * Showing Request with 20% Rebate * Questions?
Listing courtesy of Berkshire Hathaway HmSvc HI RE
| Active means currently for sale. Active Under Contract means in escrow but still showing and looking for offers. Pending means in escrow and not looking for offers. Hold means the property is temporarily off the market. Cancelled means it is off the market. |
Buyer's rebate is 20% of our commission when we represent the buyer. Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd. Active listings last updated on 05.09.26. Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent and we offer you are 20% rebate on our commission. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation. The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference |
